
A number of my labs look like this. My poor cells after getting hit with high dose chemo. I hope the myeloma cells are following a similar trajectory 😅…..
Jothi Sendan’s myeloma cancer journey, thoughts and ideas

A number of my labs look like this. My poor cells after getting hit with high dose chemo. I hope the myeloma cells are following a similar trajectory 😅…..
Hot off the press, my latest numbers. Not much new. Although, my ratio of Lambda and Kappa finally are at a normal ratio, which it’s been awhile since that happened. Things do look pretty good though, despite the weekly chemo hammerings.
I’m marching towards high dose chemo with stem cell rescue (SCT) at Stanford, with collection at the end of this month. High dose chemo and stem cells infused back around April 10th. I feel pretty grateful that I’ve been referred to them for this procedure.
My last zap of chemo is on March 11. My self-imposed training regiment begins after that. I want to be in high gear physically and mentally. My goal is to restore and revitalize my cells and organs as much as possible prior to collection.
I have a meeting with two Stanford nutritionists tomorrow, I hope I learn something. The last time I had a meeting with a nutritionist, I was teaching them things. “Oh wow! I didn’t know that”, they said. As I’ve mentioned previously, I’m pretty passionate about nutrition.
But, I would like to point out, because sometimes I feel like I’m on a box preaching about nutrition, with no one listening. I feel like most people, if not all, would say Stanford is pretty top notch, as far as health care. They are making a point about how important nutrition is while you go through this procedure.
I’ve known people who have gone through medical procedures, and they’ve said to me that they want to eat really healthy and well, so they recover quickly. I find it funny, how it doesn’t compute with them about eating good food all the time, and they go back to eating garbage food after they’ve healed.
I’ll get back up on my box and say it matters all the time….
| Component | Your value | Standard range |
|---|---|---|
| IgG, urine, electrophoresis | <0.6 mg/dL | <=0.5 mg/dL |
| IgA, urine, electrophoresis | <0.5 mg/dL | <=0.4 mg/dL |
| IgM, urine, electrophoresis | <0.7 mg/dL | <=0.6 mg/dL |
| Component | Your value | Standard range |
|---|---|---|
| Creatinine | 0.77 mg/dL | <=1.34 mg/dL |
| Component | Your value | Standard range |
|---|---|---|
| Bilirubin, total | 1.2 mg/dL | 0.2 – 1.2 mg/dL |
| Component | Your value | Standard range |
|---|---|---|
| Neutrophils, Automated Count | 3.2 K/uL | 1.8 – 7.9 K/uL |
| Lymphocytes, Automated Count | 1.3 K/uL | 0.9 – 3.2 K/uL |
| Monocytes, Automated Count | 0.5 K/uL | 0.3 – 0.9 K/uL |
| Eosinophils, Automated Count | 0.1 K/uL | 0.0 – 0.4 K/uL |
| Basophils, Automated Count | 0.0 K/uL | 0.0 – 0.1 K/uL |
| Immature Granulocytes, Automated Count | 0.0 K/uL | 0.0 – 0.1 K/uL |
| Neutrophils %, Automated count | 63 % | % |
| Lymphocytes %, Automated count | 25 % | % |
| Monocytes %, Automated Count | 10 % | % |
| Eosinophils %, Automated Count | 2 % | % |
| Basophils %, Automated Count | 0 % | % |
| Component | Your value | Standard range |
|---|---|---|
| WBC COUNT | 5.2 K/uL | 3.7 – 11.1 K/uL |
| Red blood cells count | 3.73 M/uL | 4.10 – 5.70 M/uL |
| Hgb | 12.7 g/dL | 13.0 – 17.0 g/dL |
| Hematocrit | 35.6 % | 39.0 – 51.0 % |
| MCV | 95 fL | 80 – 100 fL |
| RDW, RBC | 13.3 % | 12.0 – 16.5 % |
| Platelets count | 154 K/uL | 140 – 400 K/uL |
| RBC’s, nucleated | 0 /100WC | <=0 /100WC |
| Component | Your value | Standard range |
|---|---|---|
| SPEP INTERPRETATION | SEE ABN | |
| Homogeneous Band In Gamma Region. | ||
| M-protein band 1 | SEE ABN g/dL | <=0.0 g/dL |
| M-Band detected; not quantifiable. | ||
| NameStandard range | 1/6/23 | 2/3/23 | 3/2/23 |
|---|---|---|---|
| KAPP/LAMB FR 0.26 – 1.65 | 0.39 | 0.73 | 1.13 |
| KAPPA LIGHT CHAIN FREE 3.30 – 19.40 mg/L | 2.25 | 2.14 | 3.91 |
| LAMBDA LIGHT CHAIN FREE, SERPL 5.71 – 26.30 mg/L | 5.82 | 2.92 | 3.45 |
| Component | Your value | Standard range |
|---|---|---|
| Beta-2-microglobulin | 1,543 ug/L | 900 – 2,300 ug/L |
| Component | Your value | Standard range |
|---|---|---|
| Potassium | 4.0 mEq/L | 3.5 – 5.3 mEq/L |
| Component | Your value | Standard range |
|---|---|---|
| ALT | 14 U/L | 0 – 47 U/L |
Here is my latest set. Not a whole lot changed. My light chains are now both low. I guess the drugs are really hammering them. M-band is too low to quantify. Some of the CBC’s are up and the others a down a bit.
I had another bone marrow biopsy as well. Results showed the myeloma is under 1%. Previous test showed 20%, so that was a huge drop in 3 months. They ran another fish genetics test as well for some reason. That came back normal, I do have the 1q gain and the 14:16 myeloma genetics, that show up when there is enough myeloma.
| Name Standard range | 12/9/22 | 1/6/23 | 2/3/23 |
|---|---|---|---|
| KAPP/LAMB FR 0.26 – 1.65 | 0.29 | 0.39 | 0.73 |
| KAPPA LIGHT CHAIN FREE 3.30 – 19.40 mg/L | 3.55 | 2.25 | 2.14 |
| LAMBDA LIGHT CHAIN FREE, SERPL 5.71 – 26.30 mg/L | 12.07 | 5.82 | 2.92 |
| Component | Your value | Standard range |
|---|---|---|
| Creatinine | 0.72 mg/dL | <=1.34 mg/dL |
| Estimated Glomerular Filtration Rate | >60 mL/min/1.73 m2 | =60 mL/min/1.73 m2 |
| Component | Your value | Standard range |
|---|---|---|
| Bilirubin, total | 1.0 mg/dL | 0.2 – 1.2 mg/dL |
| Component | Your value | Standard range |
|---|---|---|
| ALT | 16 U/L | 0 to 47 U/L0 – 47 U/L |
| Name Standard range | 12/9/22 | 1/6/23 | 2/3/23 |
|---|---|---|---|
| HCT 39.0 – 51.0 % | 35.8 | 34.9 | 35.1 |
| HGB 13.0 – 17.0 g/dL | 13.2 | 12.4 | 12.4 |
| MCV 80 – 100 fL | 89 | 94 | 97 |
| NRBC <=0 /100WC | 0 | 0 | 0 |
| PLT 140 – 400 K/uL | 177 | 177 | 184 |
| RBC’S 4.10 – 5.70 M/uL | 4.02 | 3.72 | 3.63 |
| RDW, RBC 12.0 – 16.5 % | 14.9 | 15.2 | 13.8 |
| WBC 3.7 – 11.1 K/uL | 4.4 | 4.7 | 5.5 |
| Name Standard range | 12/9/22 | 1/6/23 | 2/3/23 |
|---|---|---|---|
| BASOS % AUTO % | 0 | 0 | 0 |
| BASOS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 |
| EOS % AUTO % | 1 | 2 | 4 |
| EOS ABS AUTO 0.0 – 0.4 K/uL | 0.0 | 0.1 | 0.2 |
| IMMAT GRANS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 |
| IMMAT GRANULO % AUTO % | 0 | 0 | 0 |
| LYMPHS % AUTO % | 25 | 28 | 28 |
| LYMPHS ABS AUTO 0.9 – 3.2 K/uL | 1.1 | 1.3 | 1.5 |
| MONOS % AUTO % | 14 | 12 | 12 |
| MONOS ABS AUTO 0.3 – 0.9 K/uL | 0.6 | 0.6 | 0.6 |
| NEUTROPHILS % AUTO % | 61 | 58 | 56 |
| NEUTROPHILS ABS AUTO 1.8 – 7.9 K/uL | 2.7 | 2.8 | 3.1 |
| Name Standard range | 12/9/22 | 1/6/23 | 2/3/23 | 2/3/23 |
|---|---|---|---|---|
| ALB 3.8 – 5.0 g/dL | 4.3 | 4.2 | 4.5 | |
| ALPHA 1 GLOB EP 0.2 – 0.4 g/dL | 0.3 | 0.3 | 0.3 | |
| ALPHA 2 GLOB EP 0.5 – 1.0 g/dL | 0.4 | 0.4 | 0.5 | |
| BETA GLOB EP 0.6 – 1.2 g/dL | 0.6 | 0.6 | 0.6 | |
| GAMMA GLOB EP 0.7 – 1.8 g/dL | 0.6 | 0.4 | 0.4 | |
| TP 6.0 – 7.7 g/dL | 6.2 | 6.2 |
| Name Standard range | 12/9/22 | 1/6/23 | 2/3/23 |
|---|---|---|---|
| M-BAND-1 <=0.0 g/dL | 0.4 | SEE ABN | SEE ABN |
| SPEP INTERPRETATION | SEE ABN | SEE ABN | SEE ABN |
RESULT
Normal FISH Result
1q (CKS1B) Gain: not detected
t(4;14) (IGH-FGFR3) Fusion: not detected
9p (JAK2) Gain: not detected
11q (CCND1) Gain: not detected
t(11;14) (IGH-CCND1) Fusion: not detected
t(14;16) (IGH-MAF) Fusion: not detected
t(14;20) (IGH-MAFB) Fusion: not detected
17p (TP53) Deletion: not detected
My Labs are finally back. It took forever for my M Band to come back. I was starting to think they lost the vial of blood. Made it to M-Band detected; not quantifiable, which is cool. For non myeloma people, that means it’s still there but below what they can measure, which is good, still aiming for Zero though.
My blood seems a bit beat up, Myeloma and all. Light chains are almost low now. Protein is punched down. First time in a while my hemoglobin is down, I’m not too concerned though. I remember one time I had a cbc, the lab messed up my platelets and I had to go back in the afternoon for another blood draw. Having had two cbc in one day, I saw how much they can vary, even from the same day. The morning hematocrit and hemoglobin were normal and the afternoon was low. Things are just a snapshot from when the Vampires struck.
| NameStandard range | 11/25/22 | 12/9/22 | 1/6/23 |
|---|---|---|---|
| KAPP/LAMB FR 0.26 – 1.65 | 0.21 | 0.29 | 0.39 |
| KAPPA LIGHT CHAIN FREE 3.30 – 19.40 mg/L | 3.46 | 3.55 | 2.25 |
| LAMBDA LIGHT CHAIN FREE, SERPL 5.71 – 26.30 mg/L | 16.15 | 12.07 | 5.82 |
| NameStandard range | 11/25/22 | 12/9/22 | 1/6/23 |
|---|---|---|---|
| HCT 39.0 – 51.0 % | 37.2 | 35.8 | 34.9 |
| HGB 13.0 – 17.0 g/dL | 13.3 | 13.2 | 12.4 |
| MCV 80 – 100 fL | 90 | 89 | 94 |
| NRBC <=0 /100WC | 0 | 0 | 0 |
| PLT 140 – 400 K/uL | 148 | 177 | 177 |
| RBC’S 4.10 – 5.70 M/uL | 4.14 | 4.02 | 3.72 |
| RDW, RBC 12.0 – 16.5 % | 14.4 | 14.9 | 15.2 |
| WBC 3.7 – 11.1 K/uL | 5.5 | 4.4 | 4.7 |
| NameStandard range | 11/25/22 | 12/9/22 | 1/6/23 |
|---|---|---|---|
| BASOS % AUTO% | 0 | 0 | 0 |
| BASOS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 |
| EOS % AUTO% | 2 | 1 | 2 |
| EOS ABS AUTO 0.0 – 0.4 K/uL | 0.1 | 0.0 | 0.1 |
| IMMAT GRANS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 |
| IMMAT GRANULO % AUTO% | 0 | 0 | 0 |
| LYMPHS % AUTO% | 32 | 25 | 28 |
| LYMPHS ABS AUTO 0.9 – 3.2 K/uL | 1.8 | 1.1 | 1.3 |
| MONOS % AUTO% | 10 | 14 | 12 |
| MONOS ABS AUTO 0.3 – 0.9 K/uL | 0.5 | 0.6 | 0.6 |
| NEUTROPHILS % AUTO% | 56 | 61 | 58 |
| NEUTROPHILS ABS AUTO 1.8 – 7.9 K/uL | 3.1 | 2.7 | 2.8 |
| Name Standard range | 11/10/22 | 12/9/22 | 1/6/23 | 1/6/23 |
|---|---|---|---|---|
| ALB 3.8 – 5.0 g/dL | 4.3 | 4.3 | 4.2 | |
| ALPHA 1 GLOB EP 0.2 – 0.4 g/dL | 0.3 | 0.3 | 0.3 | |
| ALPHA 2 GLOB EP 0.5 – 1.0 g/dL | 0.5 | 0.4 | 0.4 | |
| BETA GLOB EP 0.6 – 1.2 g/dL | 0.6 | 0.6 | 0.6 | |
| GAMMA GLOB EP 0.7 – 1.8 g/dL | 1.2 | 0.6 | 0.4 | |
| TP 6.0 – 7.7 g/dL | 5.9 | 5.9 |
| M-protein band 1 | SEE ABN g/dL | <=0.0 g/dL |
| M-Band detected; not quantifiable. | ||
Here is my latest set of labs. The doctors decided numbers weren’t moving fast enough and took me off Dara sq and Pom and put me on the more toxic Carfilzomib and Cyclophosphamide (good ‘ol mustard gas).
I was a bit concerned about burning through Dara sq rather quickly, when it was potentially still working, although really slowly. I talked to the oncologist and he thinks it’s still viable in the future.
I read that Cyclophosphamide can be more effective with Vitamin A and Beta-carotene and less toxic with Reishi mushrooms. Carrot juice for the win!
Because I started on new drugs, they ran some labs weekly. It was quite amazing to see my lambda light chains shoot down in less than two weeks and are now in normal range! Looks like it also punches down my kappa light chains, which I didn’t need, but I’m still scrapping by. M-band didn’t run, I suppose that will be the best indicator for the myeloma.
CBC looks pretty darn good. Nutrition nutrition nutrition, that’s my motto.
Unfortunately, after each infusion (3 now), I’ve ended up sick for 3-4 days. First was a cold, second was a cold and fever (thankfully, I avoided the emergency room) and now a sinus cold with the third. Honestly, I can’t tell anymore if it’s a germ or a side effect. It seems like a germ each time, but it starts around infusion time. I’m finally on the mend again today and I get a week off from chemo, so that’s awesome.
Anyhow, here are the numbers….
| Name Standard range | 10/13/22 | 11/10/22 | 11/18/22 | 11/25/22 |
|---|---|---|---|---|
| KAPP/LAMB FR 0.26 – 1.65 | 0.06 | 0.06 | 0.06 | 0.21 |
| KAPPA LIGHT CHAIN FREE 3.30 – 19.40 mg/L | 6.73 | 6.18 | 4.61 | 3.46 |
| LAMBDA LIGHT CHAIN FREE, SERPL 5.71 – 26.30 mg/L | 118.37 | 102.87 | 76.01 | 16.15 |
| Name Standard range | 11/18/22 | 11/25/22 |
|---|---|---|
| HCT 39.0 – 51.0 % | 36.6 | 37.2 |
| HGB 13.0 – 17.0 g/dL | 13.1 | 13.3 |
| MCV 80 – 100 fL | 91 | 90 |
| NRBC <=0 /100WC | 0 | 0 |
| PLT 140 – 400 K/uL | 164 | 148 |
| RBC’S 4.10 – 5.70 M/uL | 4.04 | 4.14 |
| RDW, RBC 12.0 – 16.5 % | 15.0 | 14.4 |
| WBC 3.7 – 11.1 K/uL | 5.4 | 5.5 |
Here are my latest labs. Light Chains are down a bit, which was nice to see. The Dr. still wanted to changed drugs though. Seems like they are trying to rush me to a bone marrow transplant. I guess we will see how fast the new drugs punch things down. I also had a bone marrow biopsy. I posted the Fish test results from that, although nothing changed.
| Name Standard range | 9/15/22 | 10/13/22 | 11/10/22 |
|---|---|---|---|
| KAPP/LAMB FR 0.26 – 1.65 | 0.07 | 0.06 | 0.06 |
| KAPPA LIGHT CHAIN FREE 3.30 – 19.40 mg/L | 7.66 | 6.73 | 6.18 |
| LAMBDA LIGHT CHAIN FREE, SERPL 5.71 – 26.30 mg/L | 110.37 | 118.37 | 102.87 |
| Name Standard range | 9/15/22 | 10/13/22 | 11/10/22 |
|---|---|---|---|
| BASOS % AUTO % | 1 | 1 | 1 |
| BASOS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 |
| EOS % AUTO % | 2 | 4 | 2 |
| EOS ABS AUTO 0.0 – 0.4 K/uL | 0.1 | 0.2 | 0.1 |
| IMMAT GRANS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 |
| IMMAT GRANULO % AUTO % | 0 | 0 | 0 |
| LYMPHS % AUTO % | 42 | 39 | 40 |
| LYMPHS ABS AUTO 0.9 – 3.2 K/uL | 1.7 | 2.1 | 2.1 |
| MONOS % AUTO % | 15 | 14 | 13 |
| MONOS ABS AUTO 0.3 – 0.9 K/uL | 0.6 | 0.7 | 0.7 |
| NEUTROPHILS % AUTO % | 39 | 42 | 44 |
| NEUTROPHILS ABS AUTO 1.8 – 7.9 K/uL | 1.5 | 2.2 | 2.3 |
| Name Standard range | 9/15/22 | 10/13/22 | 11/10/22 |
|---|---|---|---|
| HCT 39.0 – 51.0 % | 38.6 | 38.5 | 37.2 |
| HGB 13.0 – 17.0 g/dL | 13.6 | 13.6 | 13.5 |
| MCV 80 – 100 fL | 92 | 91 | 87 |
| NRBC <=0 /100WC | 0 | 0 | 0 |
| PLT 140 – 400 K/uL | 132 | 123 | 121 |
| RBC’S 4.10 – 5.70 M/uL | 4.20 | 4.24 | 4.26 |
| RDW, RBC 12.0 – 16.5 % | 13.3 | 13.6 | 14.1 |
| WBC 3.7 – 11.1 K/uL | 3.9 | 5.3 | 5.3 |
| Name Standard range | 9/15/22 | 10/13/22 | 11/10/22 | 11/10/22 |
|---|---|---|---|---|
| ALB 3.8 – 5.0 g/dL | 4.1 | 4.1 | 4.3 | |
| ALPHA 1 GLOB EP 0.2 – 0.4 g/dL | 0.3 | 0.3 | 0.3 | |
| ALPHA 2 GLOB EP 0.5 – 1.0 g/dL | 0.4 | 0.5 | 0.5 | |
| BETA GLOB EP 0.6 – 1.2 g/dL | 0.6 | 0.6 | 0.6 | |
| GAMMA GLOB EP 0.7 – 1.8 g/dL | 1.0 | 1.1 | 1.2 | |
| TP 6.0 – 7.7 g/dL | 6.8 | 6.8 |
| Name Standard range | 9/15/22 | 10/13/22 | 11/10/22 |
|---|---|---|---|
| M-BAND-1 <=0.0 g/dL | 0.9 | 1.0 | 1.0 |
Fish Test INTERPRETATION 11/7/22 (Nothing Changed)
This analysis showed signal patterns consistent with:
I had an eye check up the other day. My eyes are pretty good, but things have been getting a little fuzzy up close. I know vision changes can happen from myeloma, from chemotherapy to treat myeloma and because, I’m just getting older.
I told the chemo nurses my vision has changed since I started chemo four months ago now. They couldn’t tell me if it was related to the drugs or age, which is fair, because neither can I.
I went in to the Optometrists, had my eyeballs examined, read all the tiny letters and the result was that I still have 20/20 vision at a distance. About a foot away, I need some weak reading glasses. I’m not sure if I’ll bother yet, since I usually read around two feet away, which I don’t have a problem with (yet 🤞🏼). Guess I’m just getting a bit old, which is good in my situation.
In about two weeks, the doctors want to run a whole host of tests on me to check up on the myeloma in further depth (including, the dreaded bone marrow biopsy).
One of the other tests is a 24-hour urine test to check protein and creatinine clearance. I was already at the doctors for my eyes, so I went over to the lab to do the paperwork and get my pee jugs. That took about 10 minutes and I hopped in the car and went home.

When I got home, I was reading over the instructions for the test before I put it all away, since I’m not doing the test yet. I happened to look at the labels they stuck on the jug and saw the printed doctor’s label. Rrrrrr…. Somehow the lab tech printed out a doctor’s label that had the Optometrist’s name and doctor’s code on it. How is it even an option to have an optometrist’s name print for a urine test?
I promise you, I try and not micromanage so much. But I swear, I find myself having to micromanage my medical everything so much. Just a gripe, but I shouldn’t have to double-check the labels on my pee jugs!
Although, I couldn’t help it, almost immediately after I saw the optometrists name on the label, the sinister thought of handing over my pee jugs to the optometrists, did make me laugh 😂. Here you go….
Normal blood numbers look good. Cancer numbers look BLAH! I feel like my cancer cells see the cancer drugs and are flipping the bird and going the other direction.
| Name Standard range | 8/18/22 | 9/15/22 | 10/13/22 |
|---|---|---|---|
| KAPP/LAMB FR 0.26 – 1.65 | 0.06 | 0.07 | 0.06 |
| KAPPA LIGHT CHAIN FREE 3.30 – 19.40 mg/L | 6.71 | 7.66 | 6.73 |
| LAMBDA LIGHT CHAIN FREE, SERPL 5.71 – 26.30 mg/L | 117.49 | 110.37 | 118.37 |
| Component | Your value | Standard range |
|---|---|---|
| Creatinine | 0.68 mg/dL | <=1.34 mg/dL |
| Estimated Glomerular Filtration Rate | >60 mL/min/1.73 m2 | >=60 mL/min/1.73 m2 |
| Component | Your value | Standard range |
|---|---|---|
| Bilirubin, total | 0.7 mg/dL | 0.2 to 1.2 mg/dL |
| Name Standard range | 7/15/22 | 8/18/22 | 10/13/22 |
|---|---|---|---|
| TSH 0.4 – 4.2 uIU/mL | 18.7 | 3.2 | 3.7 |
| Name Standard range | 8/26/22 | 9/15/22 | 10/13/22 |
|---|---|---|---|
| HCT 39.0 – 51.0 % | 38.5 | 38.6 | 38.5 |
| HGB 13.0 – 17.0 g/dL | 13.9 | 13.6 | 13.6 |
| MCV 80 – 100 fL | 92 | 92 | 91 |
| NRBC <=0 /100WC | 0 | 0 | 0 |
| PLT 140 – 400 K/uL | 155 | 132 | 123 |
| RBC’S 4.10 – 5.70 M/uL | 4.17 | 4.20 | 4.24 |
| RDW, RBC 12.0 – 16.5 % | 13.2 | 13.3 | 13.6 |
| WBC 3.7 – 11.1 K/uL | 5.0 | 3.9 | 5.3 |
| Name Standard range | 8/26/22 | 9/15/22 | 10/13/22 |
|---|---|---|---|
| BASOS % AUTO % | 1 | 1 | 1 |
| BASOS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 |
| EOS % AUTO % | 5 | 2 | 4 |
| EOS ABS AUTO 0.0 – 0.4 K/uL | 0.2 | 0.1 | 0.2 |
| IMMAT GRANS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 |
| IMMAT GRANULO % AUTO % | 0 | 0 | 0 |
| LYMPHS % AUTO % | 24 | 42 | 39 |
| LYMPHS ABS AUTO 0.9 – 3.2 K/uL | 1.2 | 1.7 | 2.1 |
| MONOS % AUTO % | 8 | 15 | 14 |
| MONOS ABS AUTO 0.3 – 0.9 K/uL | 0.4 | 0.6 | 0.7 |
| NEUTROPHILS % AUTO % | 62 | 39 | 42 |
| NEUTROPHILS ABS AUTO 1.8 – 7.9 K/uL | 3.1 | 1.5 | 2.2 |
| Name Standard range | 8/18/22 | 9/15/22 | 10/13/22 | 10/13/22 |
|---|---|---|---|---|
| ALB 3.8 – 5.0 g/dL | 4.0 | 4.1 | 4.1 | |
| ALPHA 1 GLOB EP 0.2 – 0.4 g/dL | 0.3 | 0.3 | 0.3 | |
| ALPHA 2 GLOB EP 0.5 – 1.0 g/dL | 0.4 | 0.4 | 0.5 | |
| BETA GLOB EP 0.6 – 1.2 g/dL | 0.6 | 0.6 | 0.6 | |
| GAMMA GLOB EP 0.7 – 1.8 g/dL | 1.1 | 1.0 | 1.1 | |
| TP 6.0 – 7.7 g/dL | 6.6 | 6.6 |
| Name Standard range | 8/18/22 | 9/15/22 | 10/13/22 |
|---|---|---|---|
| M-BAND-1 <=0.0 g/dL | 1.0 | 0.9 | 1.0 |
Heading in the right directions slowly…
| Name Standard range | 7/15/22 | 8/18/22 | 9/15/22 | |
|---|---|---|---|---|
| KAPP/LAMB FR 0.26 – 1.65 | 0.04 | 0.06 | 0.07 | |
| KAPPA LIGHT CHAIN FREE 3.30 – 19.40 mg/L | 5.70 | 6.71 | 7.66 | |
| LAMBDA LIGHT CHAIN FREE, SERPL 5.71 – 26.30 mg/L | 142.52 | 117.49 | 110.37 |
| Component | Your value | Standard range |
|---|---|---|
| Total Protein | 6.4 g/dL | 6.0 to 7.7 g/dL6.0 – 7.7 g/dL |
| Albumin | 4.1 g/dL | 3.8 to 5.0 g/dL3.8 – 5.0 g/dL |
| Alpha-1-globulin, electrophoresis | 0.3 g/dL | 0.2 to 0.4 g/dL0.2 – 0.4 g/dL |
| Alpha-2-globulin, electrophoresis | 0.4 g/dL | 0.5 to 1.0 g/dL0.5 – 1.0 g/dL |
| Beta globulin, electrophoresis | 0.6 g/dL | 0.6 to 1.2 g/dL0.6 – 1.2 g/dL |
| Gamma globulin, electrophoresis | 1.0 g/dL | 0.7 to 1.8 g/dL0.7 – 1.8 g/dL |
| Total Protein | 6.4 g/dL | 6.0 to 7.7 g/dL6.0 – 7.7 g/dL |
| Name Standard range | 7/15/22 | 8/18/22 | 9/15/22 | |
|---|---|---|---|---|
| M-BAND-1 <=0.0 g/dL | 1.4 | 1.0 | 0.9 | |
| SPEP INTERPRETATION | SEE ABN | SEE ABN | SEE ABN |
| Name Standard range | 8/18/22 | 8/26/22 | 9/15/22 | |
|---|---|---|---|---|
| HCT 39.0 – 51.0 % | 36.8 | 38.5 | 38.6 | |
| HGB 13.0 – 17.0 g/dL | 13.6 | 13.9 | 13.6 | |
| MCV 80 – 100 fL | 91 | 92 | 92 | |
| NRBC <=0 /100WC | 0 | 0 | 0 | |
| PLT 140 – 400 K/uL | 137 | 155 | 132 | |
| RBC’S 4.10 – 5.70 M/uL | 4.03 | 4.17 | 4.20 | |
| RDW, RBC 12.0 – 16.5 % | 12.6 | 13.2 | 13.3 | |
| WBC 3.7 – 11.1 K/uL | 4.2 | 5.0 | 3.9 |
| Name Standard range | 8/18/22 | 8/26/22 | 9/15/22 | |
|---|---|---|---|---|
| BASOS % AUTO % | 1 | 1 | 1 | |
| BASOS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 | |
| EOS % AUTO % | 4 | 5 | 2 | |
| EOS ABS AUTO 0.0 – 0.4 K/uL | 0.2 | 0.2 | 0.1 | |
| IMMAT GRANS ABS AUTO 0.0 – 0.1 K/uL | 0.0 | 0.0 | 0.0 | |
| IMMAT GRANULO % AUTO % | 0 | 0 | 0 | |
| LYMPHS % AUTO % | 36 | 24 | 42 | |
| LYMPHS ABS AUTO 0.9 – 3.2 K/uL | 1.5 | 1.2 | 1.7 | |
| MONOS % AUTO % | 14 | 8 | 15 | |
| MONOS ABS AUTO 0.3 – 0.9 K/uL | 0.6 | 0.4 | 0.6 | |
| NEUTROPHILS % AUTO % | 45 | 62 | 39 | |
| NEUTROPHILS ABS AUTO 1.8 – 7.9 K/uL | 1.9 | 3.1 | 1.5 |
I was diagnosed with mild hypothyroidism about a year ago after my thyroid lighting up on a pet scan. I have been treating it with my Chinese Doctor and Chinese medicine for about a year, with my values going up and down. The conventional Dr wanted me to start thyroid meds numerous times. I just feel like my body has so much to deal with at times, I didn’t want to add another drug. Plus, my Chinese doctor says my thyroid is very treatable.
In May, I learned that iodine deficiency is a potential cause of hypothyroidism. Iodine can either help or harm hypothyroidism. I informed the conventional doc of my intended experiment, which he ignored my theory, except he agreed to run a tsh test when I needed one. I started chewing up my Kombu (seaweed, high in iodine) daily. By my July test after a month of eating Kombu, the iodine made things way worse (my tsh has never been above 8.5 previously).
The conventional doc of course freaked out and told me I needed to start the drug right away and put in a prescription. I said “Wait! I told you this was a potential cause of what I’m doing, things should go back down to my normal high numbers if I stop the seaweed”. “Can we retest in a month to see?”
“Hrumph, fine”, he replied.
I saw the Vampires on the 18th, got my blood sucked out and the results posted. I burst out laughing, mainly because it was funny, but also so unexpected.
| Name Standard range | 5/23/22 | 7/15/22 | 8/18/22 |
|---|---|---|---|
| TSH 0.4 – 4.2 uIU/mL | 6.4 | 18.7 | 3.2 |
The Doc wrote the following message a day later:
Mr. Sendan,
TSH is come into the normal range, are you taking the levothyroxine?
Sincerely, Doctor
I’m pretty sure that my doctor has very selective memory, only remembering parts of our typed conversations. “Nope, still not taking the levothyroxine, haven’t even picked it up”, I replied.
My theory, which I shared with him is (which he ignored), the iodine from the seaweed shocked my system, and it did end up doing some good. Maybe, I just need to eat an occasional piece of kombu. I’m still a work in progress in many aspects. We will retest in a few months so see how things are going. (Please take note that I did all of this with an alternative Dr and conventional Dr, monitoring. Don’t do things yourself!)
My point in telling this story is to use it as an example of things having an effect on your body, even natural products. What you put into your body has an effect, for good or ill, please remember that when you are making choices.
Be an active participant or be the driver when it comes to your health. After all, your health is more important to you than anyone else.
Eat your vegetables!